<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attila Deak Bird Art &#124; Wildlife Paintings &#187; birds</title>
	<atom:link href="http://birdart.lanius.ro/tag/birds/feed" rel="self" type="application/rss+xml" />
	<link>http://birdart.lanius.ro</link>
	<description>Birds and Wildlife art paintings by artist Attila Deak</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Types of Nests</title>
		<link>http://birdart.lanius.ro/types-of-nests/663</link>
		<comments>http://birdart.lanius.ro/types-of-nests/663#comments</comments>
		<pubDate>Sat, 01 May 2010 19:21:56 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[Book illustrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watercolor Paintings]]></category>
		<category><![CDATA[Accipiter gentilis]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Carduelis carduelis]]></category>
		<category><![CDATA[Collared Flycatcher]]></category>
		<category><![CDATA[Emberiza citrinella]]></category>
		<category><![CDATA[European Goldfinch]]></category>
		<category><![CDATA[Ficedula albicollis]]></category>
		<category><![CDATA[Golden-Oriole]]></category>
		<category><![CDATA[Goshawk]]></category>
		<category><![CDATA[nest]]></category>
		<category><![CDATA[Oriolus oriolus]]></category>
		<category><![CDATA[Song Thrush]]></category>
		<category><![CDATA[Turdus philomelos]]></category>
		<category><![CDATA[Yellowhammer]]></category>

		<guid isPermaLink="false">http://birdart.lanius.ro/?p=663</guid>
		<description><![CDATA[The next painting illustrating different types of nests. 1. Yellowhammer (Emberiza citrinella) 2. European Goldfinch (Carduelis carduelis) 3. Golden Oriole (Oriolus oriolus) 4. Collared Flycatcher (Ficedula albicollis) 5. Song Thrush (Turdus philomelos) 6. Goshawk (Accipiter gentilis) Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this [...]]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/types-of-nests/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations for a Field Guide to the Birds of Romania 2.</title>
		<link>http://birdart.lanius.ro/illustraions-birds-of-romania-2/591</link>
		<comments>http://birdart.lanius.ro/illustraions-birds-of-romania-2/591#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:02:21 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[Book illustrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watercolor Paintings]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[buteo buteo]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Perdix perdix]]></category>
		<category><![CDATA[Pica pica]]></category>
		<category><![CDATA[Vanellus vanellus]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://birdart.lanius.ro/?p=591</guid>
		<description><![CDATA[I just finished two new landscape paintings. They illustrating two different Transylvanian habitats with specific birds. Birds list: Buteo buteo, Pica pica, Perdix perdix Birds list: Alauda arvensis, Vanellus vanellus Blog this on Blogger Subscribe to the comments for this post? Share this on del.icio.us Digg this! Share this on Facebook Add this to Google [...]]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/illustraions-birds-of-romania-2/591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information board for Natura 2000 site</title>
		<link>http://birdart.lanius.ro/information-board-for-iernut-cipau-natura-2000-site/508</link>
		<comments>http://birdart.lanius.ro/information-board-for-iernut-cipau-natura-2000-site/508#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:18:48 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[info board]]></category>
		<category><![CDATA[Natura 2000 site]]></category>

		<guid isPermaLink="false">http://birdart.lanius.ro/?p=508</guid>
		<description><![CDATA[I have finished two new information board. The board dimension are 1,6 x 1 m. The photos and the panel background was made in Photoshop than transfered in Corel to overlay the text. Was printed at high resolution inkjet printer. The informational boards was part of the project “Popularization of the Elesteele Iernut Cipau Natura [...]]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/information-board-for-iernut-cipau-natura-2000-site/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
