<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attila Deak Bird Art &#124; Wildlife Paintings &#187; Field guide</title>
	<atom:link href="http://birdart.lanius.ro/tag/field-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://birdart.lanius.ro</link>
	<description>Birds and Wildlife art paintings by artist Attila Deak</description>
	<lastBuildDate>Wed, 23 Nov 2011 18:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrations for a Field Guide to the Birds of Romania 4.</title>
		<link>http://birdart.lanius.ro/illustrations-birds-of-romania-4/616</link>
		<comments>http://birdart.lanius.ro/illustrations-birds-of-romania-4/616#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:18:42 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[Book illustrations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Watercolor Paintings]]></category>
		<category><![CDATA[binocular]]></category>
		<category><![CDATA[birding equipment]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Field guide]]></category>
		<category><![CDATA[GPS tracker]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[spotting scope]]></category>
		<category><![CDATA[watercolour painting]]></category>

		<guid isPermaLink="false">http://birdart.lanius.ro/?p=616</guid>
		<description><![CDATA[This painting required a very precise sketching. So before starting to work I made a photo with the birding equipments: spotting scope, binocular, field guide books, notebook, digital camera, GPS tracker, head lamp. After finishing with the laborious sketching, I &#8230; <a href="http://birdart.lanius.ro/illustrations-birds-of-romania-4/616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/illustrations-birds-of-romania-4/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field guide</title>
		<link>http://birdart.lanius.ro/field-guide/151</link>
		<comments>http://birdart.lanius.ro/field-guide/151#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:45:35 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Watercolor Paintings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Field guide]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://bird-paint.lanius.ro/?p=151</guid>
		<description><![CDATA[Finnaly I got from the print-house the first field guide illustrated by me. This field guide was edited within the project “Systematic environmental education program in Mures County”, started in autumn 2007 by Milvus Group. My role was to illustrate &#8230; <a href="http://birdart.lanius.ro/field-guide/151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/field-guide/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

