<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attila Deak Bird Art &#124; Wildlife Paintings &#187; Sketch</title>
	<atom:link href="http://birdart.lanius.ro/tag/sketch/feed" rel="self" type="application/rss+xml" />
	<link>http://birdart.lanius.ro</link>
	<description>Birds and Wildlife art paintings by artist Attila Deak</description>
	<lastBuildDate>Tue, 13 Jul 2010 09:25:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Field guide</title>
		<link>http://birdart.lanius.ro/field-guide/151</link>
		<comments>http://birdart.lanius.ro/field-guide/151#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:45:35 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Watercolor Paintings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Field guide]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[watercolour]]></category>

		<guid isPermaLink="false">http://bird-paint.lanius.ro/?p=151</guid>
		<description><![CDATA[Finnaly I got from the print-house the first field guide illustrated by me. This field guide was edited within the project “Systematic environmental education program in Mures County”, started in autumn 2007 by Milvus Group. My role was to illustrate the birds and design the book. There are some pictures of the fieldguide. The illustrations [...]]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/field-guide/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common buzzard Drawing</title>
		<link>http://birdart.lanius.ro/common-buzzard-drawing/115</link>
		<comments>http://birdart.lanius.ro/common-buzzard-drawing/115#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:30:58 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[buteo buteo]]></category>
		<category><![CDATA[common buzzard]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://bird-paint.lanius.ro/?p=115</guid>
		<description><![CDATA[I made this pencil drawing after a photo. I liked the juvenile common buzzard (Buteo buteo) very light feathers color and I decided to illustrate in black and white. A4 size &#8211; pencil drawing Here is the head detail: Other Posts From Around the Web: Field sketch &#8211; I woke up very eraly morning, and [...]]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/common-buzzard-drawing/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-billed Murrelet was  identified</title>
		<link>http://birdart.lanius.ro/long-billed-murrelet-was-identified/96</link>
		<comments>http://birdart.lanius.ro/long-billed-murrelet-was-identified/96#comments</comments>
		<pubDate>Tue, 21 Oct 2008 11:34:01 +0000</pubDate>
		<dc:creator>Attila Deak</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[Brachyramphus perdix]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Long-billed Murrelet]]></category>
		<category><![CDATA[Milvus Group]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Sketch]]></category>

		<guid isPermaLink="false">http://bird-paint.lanius.ro/?p=96</guid>
		<description><![CDATA[These sketches I made when in december 2006 was found and identified a Long-billed Murrelet (Brachyramphus perdix), the first Romanian record for the species. And that is the final drawing of the bird. You can read about the observation on the Milvus Group hompage. here Other Posts From Around the Web: Long-billed Murrelet Brachyramphus perdix [...]]]></description>
		<wfw:commentRss>http://birdart.lanius.ro/long-billed-murrelet-was-identified/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
